PARAMETER | ||||
Modél | Kakuatan | Tekanan (bar) | Aliran Udara (m3/mnt) | Énergi Brand |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
tungtung hawa: garis dipaténkeun desain rotor badag-diaméterna Air tungtung na solar disambungkeun langsung ngaliwatan gandeng tinggi-elastis tanpa ngaronjatkeun gear.Laju tungtung hawa konsisten sareng mesin solar anu ngajantenkeun efisiensi anu luhur, réliabilitas anu langkung saé sareng umur panjang.
2. Diesel Engine: Ngagunakeun mesin solar kawentar, kawas theSteyr, Yuchai jeung saterusna.Kakuatan anu kuat, operasi anu dipercaya. hemat bahan bakar sareng émisi tingkat rendah sareng bising.
3. Microcomputer calakan kontrol hawa compressor dischargepressure, hawa gas knalpot, speed engine, pressure.water minyak jeung parameter operasi tingkat tanki bahan beuleum jeung alarm otomatis tur panangtayungan shutdown.